High CPC Keywords In India 2025
High CPC Keywords In India 2025
First of all if you are facing Low CPC problem in Google AdSense then you should either work on high CPC keywords or you should work on high CPC paying Niche So that your website will benefit you.
Today in this article I'm not only going to answer your question's but also I'm going to provide you a big list of High CPC keywords in India 2025
Before going deep into the topic we need to understand some important terms regarding CPC, Keywords and much more.
What is a keyword?
Keywords are the most basic element of your SEO strategy.They're the words that you put in your content to make sure Google picks up your page and finds it relevant.
But they're more than that. Keywords are the words your audience is actually searching for.
And Google isn't the only one that uses keywords—you do too. It's time for you to start understanding them, and using them to get found by potential customers.
What makes a high-CPC keyword?
A high-CPC keyword is a long-tail keyword that has a relatively low search volume but an extremely high cost per click (CPC).How to find high CPC keyword?
Search engine marketing is all about using the best keywords to get the most targeted traffic and achieve the highest number of conversions.Choosing the right keyword is critical to your success, but finding the right keyword can be a challenge.
If you're new to keyword research, you might not know that there are different ways to find how much a specific keyword costs.
To find High CPC keywords in India we would need of tools. There are two types of tools one is free and others are paid.
If you are a complete beginner in blogging then you should definitely not use paid tools because their cost is very high.
Instead of using paid tools you should definitely go with the free tools like Google Keyword Planner.
Note: In this article we are not going to do keyword research from beginning but instead of that we have already created a list of High CPC keywords for you.
Also Read: AdSense Approval Blogger Template
High CPC Keywords In India 2025:
Keywords | Top CPC |
---|---|
Mesothelioma Law Firm | $179 |
Donate Car to Charity California | $130 |
Donate Car for Tax Credit | $126.6 |
Donate Cars in MA | $125 |
Donate Your Car Sacramento | $118.20 |
How to Donate A Car in California | $111.21 |
Sell Annuity Payment | $107.46 |
Donate Your Car for Kids | $106 |
Asbestos Lawyers | $105.84 |
Structures Annuity Settlement | $100.8 |
Car Insurance Quotes Colorado | $100.9 |
Annuity Settlements | $100.72 |
Nunavut Culture | $99.52 |
Dayton Freight Lines | $99.39 |
Hard drive Data Recovery Services | $98.59 |
Donate a Car in Maryland | $98.51 |
Motor Replacements | $98.43 |
Cheap Domain Registration Hosting | $98.39 |
Donating a Car in Maryland | $98.20 |
Donate Cars Illinois | $98.13 |
Criminal Defense Attorneys Florida | $98 |
Best Criminal Lawyers in Arizona | $97.93 |
Car Insurance Quotes Utah | $97.92 |
Life Insurance Co Lincoln | $97.07 |
Holland Michigan College | $95.74 |
Online Motor Insurance Quotes | $95.73 |
Online Colleges | $95.65 |
Paperport Promotional Code | $95.13 |
Online Classes | $95.06 |
World Trade Center Footage | $95.02 |
Massage School Dallas Texas | $94.90 |
Psychic for Free | $94.61 |
Donate Old Cars to Charity | $94.55 |
Low Credit Line Credit Cards | $94.49 |
Dallas Mesothelioma Attorneys | $94.33 |
Car Insurance Quotes MN | $94.29 |
Donate your Car for Money | $94.01 |
Cheap Auto Insurance in VA | $93.84 |
Met Auto | $93.70 |
Forensics Online Course | $93.51 |
Home Phone Internet Bundle | $93.32 |
Donating Used Cars to Charity | $93.17 |
PHD on Counseling Education | $92.99 |
Neuson | $92.89 |
Car Insurance Quotes PA | ($92.88) |
Royalty-Free Images Stock | $92.76 |
Car Insurance in South Dakota | $92.72 |
Email Bulk Service | $92.55 |
Webex Costs | $92.38 |
Cheap Car Insurance for Ladies | $92.23 |
Cheap Car Insurance in Virginia | $92.03 |
Register Free Domains | $92.03 |
Better Conference Calls | $91.44 |
Futuristic Architecture | $91.44 |
Mortgage Adviser | $91.29 |
Car Donate | $88.26 |
Virtual Data Rooms | $83.18 |
Online College Course | $78 |
Automobile Accident Attorney | $76.57 |
Auto Accident Attorney | $75.64 |
Car Accident Lawyers | $75.17 |
Data Recovery Raid | $73.22 |
Criminal lawyer Miami | $70 |
Motor Insurance Quotes | $68.61 |
Personal Injury Lawyers | $66.53 |
Car Insurance Quotes | $61.03 |
Asbestos Lung Cancer | $60.96 |
Injury Lawyers | $60.79 |
Personal Injury Law Firm | $60.56 |
Online Criminal Justice Degree | $60.4 |
Car Insurance Companies | $58.66 |
Dedicated Hosting, Dedicated Server Hosting | $53 |
Insurance Companies | $52 |
Business VOIP Solutions | $51.9 |
Auto Mobile Insurance Quote | $50 |
Auto Mobile Shipping Quote | $50 |
Health Records, Personal Health Record | $40 |
Online Stock Trading | $35 |
Forex Trading Platform | $20 |
High CPC Keywords list in India 2025 Category wise:
*Competition of 1 means highly competitive.
Top Paying Insurance AdSense Keywords
Keyword | Volume | KD | CPC (USD) | Competition | Results |
compare car insurance | 70 | 78.04 | 469.12 | 1 | 5,720,000 |
auto insurance troy mi | 10 | 66.48 | 420.29 | 0.84 | 1,080,000 |
car insurance comparison quote | 10 | 77.7 | 342.54 | 0.88 | 2,400,000 |
cars with cheapest insurance rates | 40 | 85 | 316.47 | 0.89 | 3,200,000 |
best learner driver insurance | 10 | 67.65 | 300.26 | 0.77 | 830,000 |
insurance quotes young drivers | 10 | 76.73 | 299.63 | 0.94 | 6,490,000 |
automobile club inter-insurance | 20 | 84.42 | 299.49 | 0.81 | 783,000 |
car insurance personal injury | 10 | 82 | 298.54 | 0.95 | 2,210,000 |
auto insurance conroe tx | 40 | 69 | 298.08 | 0.82 | 443,000 |
auto insurance philadelphia pa | 170 | 63.03 | 293.14 | 0.48 | 1,330,000 |
Best Digital Marketing/SEO Adsense Keywords
SEO and digital marketing are two sides of the same coin. Essentially, SEO is a digital marketing strategy.
SEO helps to generate free traffic and digital marketing converts it into leads.
In other words, SEO is a powerful digital marketing strategy that helps in search engine rankings by making your site or blog content visible to millions of people.
Search Engine Optimization is becoming increasingly important for businesses participating in the digital economy. What does it take to be successful in SEO?
A firm grasp of the basics, for one. The right keywords, for another. And more than anything else, you have to know how to use them.
Below is the list of some of the most important SEO and Digital Marketing keywords which you can use in your Blog post.
Keyword | Volume | KD | CPC (USD) | Competition |
seo explanation | 10 | 73.3 | 108.42 | 0.42 |
digital marketing degree florida | 30 | 77.4 | 100.48 | 0.96 |
online courses on digital marketing | 10 | 73.88 | 92.38 | 1 |
digital marketing certificate programs online | 20 | 80.74 | 87.56 | 0.91 |
digital marketing course review | 20 | 67.72 | 85.6 | 0.9 |
internet marketing classes online | 70 | 74.36 | 83.93 | 1 |
courses on online marketing | 10 | 72.8 | 83.63 | 0.73 |
online marketing education | 30 | 75.65 | 80.56 | 0.91 |
email marketing wikipedia | 10 | 79.3 | 76.14 | 0.71 |
digital marketing degree course | 20 | 75.56 | 72.71 | 1 |
digital marketing classes online | 30 | 73.78 | 70.72 | 0.94 |
seo marketing company | 90 | 57.52 | 58.44 | 0.65 |
search engine optimization articles | 20 | 78.13 | 58.32 | 0.54 |
seo companys | 20 | 59.89 | 54.77 | 0.87 |
types of seo services | 50 | 44.34 | 53.13 | 0.86 |
seo technology | 110 | 72.09 | 49.29 | 0.75 |
search optimization companies | 10 | 61.61 | 48.65 | 0.83 |
seo specialists | 210 | 74.3 | 45.35 | 0.61 |
search engine optimization marketing services | 10 | 60.4 | 44.83 | 0.59 |
seo company | 30 | 59.63 | 43.01 | 0.74 |
Keywords to target if you are in the ‘software for fitness’ niche
Keyword | Volume | KD | CPC (USD) | Com. | Results |
fitness showrooms stamford ct | 10 | 76.54 | 138.6 | 0.3 | 22,000 |
ea fitness | 260 | 68.9 | 84.16 | 0.03 | 116,000,000 |
fitness barre cranberry | 30 | 76.41 | 72.41 | 0.89 | 371,000 |
fitness center software | 10 | 54.49 | 67.1 | 0.81 | 4,240,000 |
fitness gym software | 40 | 50.54 | 63.03 | 0.56 | 24,100,000 |
apogee fitness | 30 | 69.7 | 60.03 | 0.16 | 420,000 |
fit online classes | 10 | 64.82 | 59.65 | 0.39 | 381,000,000 |
rpac group fitness classes | 40 | 84.79 | 57.8 | 0.1 | – |
fitness management software | 10 | 52.8 | 52.73 | 0.56 | 17,100,000 |
Top Paying Keywords for the Lawyer Niche
Keyword | Volume | KD | CPC (USD) | Competition | Results |
car accident lawyer moreno valley | 90 | 52.02 | 584.44 | 1 | 112,000 |
ft lauderdale car accident lawyer | 10 | 48.18 | 566.17 | 1 | 267,000 |
auto accident lawyers in chicago | 90 | 59.03 | 542.95 | 1 | 2,280,000 |
car accident lawyer ny | 30 | 53.89 | 508.62 | 1 | 1,320,000 |
car accident lawyer in phoenix | 20 | 55.27 | 504.53 | 0 | 1,070,000 |
california motorcycle accident lawyer | 30 | 47.51 | 475.78 | 1 | 5,410,000 |
car accident lawyer augusta | 90 | 44.3 | 463.71 | 1 | 416,000 |
car accident lawyer in fort lauderdale | 50 | 47.13 | 462.97 | 1 | 1,110,000 |
personal injury lawyer ft lauderdale | 10 | 43.06 | 429.36 | 1 | 860,000 |
dallas truck accident lawyer | 90 | 49.67 | 426 | 1 | 721,000 |
Best Doctors Keywords For AdSense
Keyword | Volume | KD | CPC (USD) | Com. | Results |
can you sue a doctor for wrong diagnosis | 40 | 70.83 | 250.96 | 0 | 697,000 |
doctorate in security | 70 | 74.61 | 189.19 | 1 | 25,000,000 |
doctor after car accident | 40 | 60.59 | 136.95 | 1 | 29,200,000 |
doctors car insurance | 10 | 66.17 | 128.46 | 1 | 3,100,000 |
car accident doctor atlanta | 70 | 43.8 | 122.42 | 1 | 762,000 |
rehab doctors | 210 | 59.77 | 118.49 | 0 | 22,900,000 |
business doctoral programs online | 30 | 73.19 | 118.19 | 1 | 1,810,000 |
best doctoral programs in education | 30 | 77.26 | 114.31 | 1 | 11,000,000 |
top online doctoral programs in business | 10 | 71.32 | 112.46 | 1 | 995,000 |
educational leadership doctoral programs online | 20 | 81.12 | 108.97 | 1 | 734,000 |
Best Attorney Adsense Keywords
Keyword | Volume | KD | CPC (USD) | Competition | Results |
personal injury attorney cape coral fl | 70 | 44.08 | 573.71 | 0.79 | 302,000 |
accident attorney rancho cucamonga | 90 | 46.05 | 548.48 | 1 | 71,000 |
mesothelioma attorney houston | 30 | 55.72 | 545.84 | 0.74 | 109,000 |
truck accident attorney san antonio | 50 | 47.2 | 432.95 | 0.85 | 703,000 |
motorcycle accident attorney orange county | 30 | 52.34 | 404.05 | 0.83 | 2,180,000 |
auto accident attorney colorado springs | 70 | 51.94 | 396.78 | 0.66 | 280,000 |
accident attorney riverside ca | 30 | 43.12 | 390.88 | 0.51 | 331,000 |
mesothelioma attorney california | 10 | 55.3 | 390.08 | 0.86 | 223,000 |
phoenix accident attorneys | 20 | 54.24 | 358.08 | 0.71 | 1,500,000 |
louisville accident attorney | 20 | 46.44 | 345.62 | 0.63 | 674,000 |
Educational keywords
KEYWORD | CPC |
---|---|
ONLINE BUSINESS DEGREE PROGRAMS ACCREDITED | $140.00 |
online accredited psychology degree | $135.00 |
online degree in educational psychology | $135.00 |
online business degree florida | $135.00 |
online university college | $125.00 |
online psychology bachelor’s degree | $125.00 |
online college business degree | $125.00 |
fastest criminal justice degree online | $125.00 |
online masters degree in business administration | $125.00 |
parapsychology degree online | $125.00 |
online degree criminal justice | $120.00 |
online school for business degree | $120.00 |
online masters degree programs in healthcare administration | $120.00 |
masters degree in human resources online | $120.00 |
public administration masters degree online | $115.00 |
Best Credit Keywords
KEYWORDS | CPC |
---|---|
LOW CREDIT LINE CREDIT CARDS | ($94.49) |
24 MONTHS INTEREST FREE CREDIT CARDS | ($301.93) |
Top Donate keywords
KEYWORDS | CPC |
---|---|
DONATING USED CARS TO CHARITY | ($93.17) |
Donate Car To Charity CALIFORNIA | ($130.25) |
DONATE YOUR CAR FOR KIDS | ($106.01) |
DONATE YOUR CAR SACRAMENTO | ($118.20) |
Top Hosting keywords For Google AdSense
Web hosting is the service of providing web server space to clients. Web hosting services may be either free or paid. Free Web hosting services may have a limited amount of storage and bandwidth.
Here we will not discuss about which hosting is best and which one is not. Below is the list with keywords related to Hosting.
KEYWORDS | CPC |
---|---|
WEB HOSTING INDIA | ($3.47) |
CHEAP WEB HOSTING | ($13.51) |
FREE WEB HOSTING | ($5.21) |
FREE WEB HOSTING NO ADS | ($7.89) |
Best Recovery keywords
KEYWORDS | CPC |
---|---|
DATA RECOVERY PAID | ($73.22) |
HARD DRIVE DATA RECOVERY SERVICES | ($98.59) |
Bitcoin High CPC AdSense Keywords
Keyword | Volume | KD | CPC (USD) | Competition | Results |
bitcoin merchant account | 20 | 56.02 | 64.32 | 0.87 | 217,000 |
bitcoin merchant services | 30 | 62.35 | 33.24 | 0.87 | 336,000 |
bitcoin mining cloud computing | 10 | 66.05 | 32.65 | 0.73 | 604,000 |
buy bitcoin australia | 30 | 52.36 | 21.47 | 0.32 | 783,000 |
buy stocks with bitcoin | 50 | 83.4 | 21.08 | 0.46 | 6,010,000 |
software mining bitcoin | 10 | 65.75 | 18.19 | 0.62 | 936,000 |
bitcoin mining gpu | 70 | 71.59 | 18.19 | 0.36 | 696,000 |
buy stock with bitcoin | 30 | 81.94 | 17.59 | 0.48 | 64,000,000 |
bitcoin stock chart | 210 | 73.86 | 16.24 | 0.09 | – |
how to invest in bitcoin stock | 50 | 77.64 | 16.16 | 0.71 | 1,060,000 |
Now, When you have choosed a keyword for your Blog post you should also focus on in which countries Google AdSense is providing the High CPC.
To solve this problem we have also created a list of Google AdSense High CPC countries.
Also Read: Top 5 High CPC Themes For Blogger
We have not only focused on CPC but also mentioned CTR (click through Rate) of these countries.
Google AdSense High CPC Countries List
Country | CTR | CPC (USD) |
Luxembourg | 0.55% | 0.65 |
United States | 0.75% | 0.61 |
Australia | 0.72% | 0.57 |
United Kingdom | 1.06% | 0.48 |
Finland | 0.54% | 0.45 |
Canada | 0.79% | 0.45 |
Austria | 0.69% | 0.45 |
New Zealand | 1.21% | 0.33 |
Sweden | 0.70% | 0.31 |
Ireland | 0.73% | 0.31 |
Denmark | 0.70% | 0.28 |
Singapore | 0.96% | 0.27 |
South Africa | 1.13% | 0.26 |
Norway | 0.63% | 0.26 |
Netherlands | 0.80% | 0.26 |
Unknown Region | 0.63% | 0.25 |
Bahamas | 1.71% | 0.24 |
Germany | 0.52% | 0.22 |
Switzerland | 0.59% | 0.21 |
Belgium | 0.53% | 0.21 |
Spain | 0.67% | 0.19 |
Djibouti | 3.06% | 0.19 |
Thailand | 0.80% | 0.17 |
France | 0.76% | 0.17 |
Colombia | 0.29% | 0.17 |
Puerto Rico | 1.40% | 0.16 |
Guatemala | 0.74% | 0.16 |
Greece | 0.64% | 0.16 |
United Arab Emirates | 1.37% | 0.15 |
Russia | 0.39% | 0.15 |
Malta | 1.34% | 0.15 |
U.S. Virgin Islands | 3.85% | 0.14 |
Mexico | 0.39% | 0.14 |
Japan | 1.14% | 0.14 |
Italy | 1.35% | 0.13 |
Hungary | 0.76% | 0.13 |
Hong Kong | 0.94% | 0.13 |
Côte d’Ivoire | 0.69% | 0.13 |
Somalia | 0.94% | 0.12 |
Dominica | 2.33% | 0.12 |
Costa Rica | 0.45% | 0.12 |
Brazil | 0.79% | 0.12 |
Yemen | 0.33% | 0.11 |
Uganda | 0.80% | 0.11 |
Panama | 1.68% | 0.11 |
Oman | 1.43% | 0.11 |
Nigeria | 0.76% | 0.11 |
Malaysia | 0.94% | 0.11 |
Kuwait | 1.56% | 0.11 |
Israel | 1.21% | 0.11 |
Dominican Republic | 1.12% | 0.11 |
China | 0.66% | 0.11 |
Cayman Islands | 0.68% | 0.11 |
Botswana | 1.38% | 0.11 |
South Korea | 0.82% | 0.1 |
Qatar | 1.22% | 0.1 |
Argentina | 1.09% | 0.1 |
Saudi Arabia | 1.64% | 0.09 |
Czechia | 0.96% | 0.09 |
Jamaica | 0.42% | 0.08 |
Cameroon | 0.71% | 0.08 |
Bahrain | 1.24% | 0.08 |
Afghanistan | 1.35% | 0.08 |
Zambia | 0.52% | 0.07 |
Trinidad & Tobago | 1.41% | 0.07 |
Portugal | 0.74% | 0.07 |
Poland | 0.40% | 0.07 |
Mongolia | 1.57% | 0.07 |
Kenya | 0.76% | 0.07 |
India | 1.64% | 0.07 |
Brunei | 1.01% | 0.07 |
Zimbabwe | 0.47% | 0.06 |
Turkey | 0.93% | 0.06 |
Suriname | 1.04% | 0.06 |
Sierra Leone | 1.29% | 0.06 |
Romania | 0.71% | 0.06 |
Kazakhstan | 1.16% | 0.06 |
Indonesia | 0.73% | 0.06 |
Honduras | 0.81% | 0.06 |
Estonia | 1.53% | 0.06 |
Egypt | 1.20% | 0.06 |
Cyprus | 1.26% | 0.06 |
Algeria | 1.30% | 0.06 |
Tanzania | 0.85% | 0.05 |
Myanmar (Burma) | 1.18% | 0.05 |
Moldova | 1.27% | 0.05 |
Haiti | 1.41% | 0.05 |
Ghana | 0.51% | 0.05 |
Fiji | 1.15% | 0.05 |
Congo – Kinshasa | 0.94% | 0.05 |
Bulgaria | 0.48% | 0.05 |
Solomon Islands | 4.35% | 0.04 |
Serbia | 0.36% | 0.04 |
Philippines | 2.66% | 0.04 |
Peru | 0.37% | 0.04 |
Pakistan | 0.70% | 0.04 |
Namibia | 0.92% | 0.04 |
Mozambique | 0.96% | 0.04 |
Maldives | 0.82% | 0.04 |
Macedonia (FYROM) | 0.54% | 0.04 |
Iraq | 1.58% | 0.04 |
Guyana | 0.65% | 0.04 |
Cape Verde | 2.38% | 0.04 |
Bhutan | 1.08% | 0.04 |
Barbados | 1.76% | 0.04 |
American Samoa | 21.43% | 0.04 |
Vietnam | 0.90% | 0.03 |
Ukraine | 0.32% | 0.03 |
Taiwan | 1.54% | 0.03 |
Swaziland | 0.67% | 0.03 |
Sri Lanka | 0.66% | 0.03 |
Rwanda | 1.19% | 0.03 |
Paraguay | 4.82% | 0.03 |
Papua New Guinea | 0.61% | 0.03 |
Nepal | 0.88% | 0.03 |
Mauritius | 0.44% | 0.03 |
Macau | 1.59% | 0.03 |
Lebanon | 1.62% | 0.03 |
Latvia | 0.64% | 0.03 |
Jordan | 2.10% | 0.03 |
Iran | 0.25% | 0.03 |
Guam | 1.22% | 0.03 |
Ethiopia | 0.70% | 0.03 |
Congo – Brazzaville | 1.91% | 0.03 |
Bolivia | 3.25% | 0.03 |
Belarus | 1.00% | 0.03 |
Bangladesh | 0.92% | 0.03 |
St. Lucia | 0.70% | 0.02 |
Seychelles | 1.32% | 0.02 |
Morocco | 0.35% | 0.02 |
Mali | 0.84% | 0.02 |
Malawi | 0.25% | 0.02 |
Lithuania | 0.71% | 0.02 |
Libya | 1.28% | 0.02 |
Liberia | 2.47% | 0.02 |
Chile | 0.49% | 0.02 |
Caribbean Netherlands | 1.83% | 0.02 |
Cambodia | 0.54% | 0.02 |
Burundi | 1.65% | 0.02 |
Benin | 1.09% | 0.02 |
Angola | 1.02% | 0.02 |
Timor-Leste | 1.23% | 0.01 |
Syria | 1.34% | 0.01 |
Sudan | 1.17% | 0.01 |
Senegal | 0.36% | 0.01 |
Madagascar | 1.38% | 0.01 |
Georgia | 0.71% | 0.01 |
French Polynesia | 8.33% | 0.01 |
Burkina Faso | 3.33% | 0.01 |
What is CPC?Cost per click is the amount paid for a keyword per click on an ad. This is one of the most popular ways for advertisers to pay for their online ads. It is a very straightforward model and also known as PPC or Pay-Per-Click. It is based on CPC, but it shows some differences in the final payment. For example, when a buyer clicks on an ad that costs $8.00 per click, then he will pay $8.
What are low competition keywords?
A low-competition keyword is a keyphrase with less than 200 global monthly searches, making it easier to rank in comparison to high-competition keywords with more than 200,000 global monthly searches. Low-competition keywords are perfect for building a page’s organic traffic in the long run.
What is Google AdSense and How does it work?
Google AdSense is an online advertising program developed by Google. It is designed for people and websites to earn money by placing ads on their website, blog or mobile app.
The ads are targeted to a user’s search and demographic profile and are often accompanied by text links, product images, and videos. The ad text is selected based on the target website’s content.
When a visitor clicks on an ad, you will earn a share of the ad revenue generated from that click. AdSense is accessible to publishers in over 100 countries, and you can use it to monetize content for your website or blog.
Conclusion:
Also Read: How to Add Contact us Page in Blogger